View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000010 | Tasks | GUI | public | 2011-09-05 23:44 | 2020-04-08 11:04 |
Reporter | cobines | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | new | Resolution | open | ||
Projection | none | ETA | none | ||
Summary | 0000010: Redesign custom columns configuration dialog | ||||
Description | Custom columns configuration dialog has several minus points: * There are buttons not immediately visible (Delete, Move, Colors) user is initially not aware of (often we have questions: how to change color, font, etc.) * It is too cluttered, on some languages controls do not even fit, and this is without some buttons autosized Redesign this configuration dialog so that it is more intuitive and more spacious. Appearing buttons should be removed or made permanently visible. Propositions, not neccessarily how it should be done: * Create two tabs: 1. What is displayed in each column (current top part of the dialog): Name, Width, Alignment, Contents, order, autospring yes/no (=autofill, space left in panel is distributed among all columns with autospring). If at least one column has autospring horizontal scrollbar is disabled. 2. How each column looks like: colors, fonts, maybe Alignment here not in 1. This tab would have a small list of only columns names on the side, so that user can select which column is edited. * If possible reduce number of buttons (>>, R, All) to one of each, so that for example you select which property to change (with radiobuttons, list, etc.) and you press a button to do it. Rename R->Revert or Reset, because R is not immediately known what it does; if not at least add a hint. * If space is needed make Preview available in a separate window shown when you press a button. * Implement moving columns with drag&drop if not enough space for Up/Down buttons. | ||||
Tags | No tags attached. | ||||
Fixed in Revision | |||||
Operating system | |||||
Widgetset | |||||
Architecture | |||||
Workload | Complete (re)design | ||||
related to | 0000088 | acknowledged | Double Commander | Окно - Настройка набора колонок |
|
Can U make Few Screenshots to Understand What About this TOPIC ??? |
|
It is about changing this dialog: http://doublecmd.svn.sourceforge.net/svnroot/doublecmd/branches/0.5/doc/en/images/imgDC/pic28.png |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-09-05 23:44 | cobines | New Issue | |
2011-09-05 23:44 | cobines | Workload | => Complete (re)design |
2011-10-27 14:19 | Alexx2000 | Relationship added | related to 0000088 |
2011-11-10 20:04 | cobines | Description Updated | |
2011-11-10 20:36 | cobines | Description Updated | |
2011-11-10 20:47 | SOLON7 | Note Added: 0000116 | |
2011-11-10 20:54 | cobines | Note Added: 0000117 | |
2020-04-08 11:04 |
|
File Added: why choose nyu essay.pdf | |
2020-04-08 11:49 | Alexx2000 | File Deleted: why choose nyu essay.pdf |