View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001137 | Double Commander | Plugins | public | 2015-07-28 18:07 | 2021-09-05 15:10 |
Reporter | Autolicos | Assigned To | Alexx2000 | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Projection | none | ETA | none | ||
Product Version | 0.6.4 | ||||
Target Version | 0.9.0 | Fixed in Version | 0.9.0 | ||
Summary | 0001137: Sorting by content-plugin columns | ||||
Description | Now files in tabs can be sorted only by DC()-columns (Name, Extension, Size, Date, Attributes) I think sorting by custom "Plugin()."-columns will be good feature | ||||
Steps To Reproduce | Create custom column view Add custom plugin-column Try to sort files by any custom plugin column (click on column-header) | ||||
Tags | No tags attached. | ||||
Fixed in Revision | |||||
Operating system | Windows, Linux | ||||
Widgetset | |||||
Architecture | 64-bit | ||||
|
I think, custom-plugin columns can be sorted in lexicographical order (as strings) |
|
I.e.: In my workflow i use Exif-plugin to work with photos and want to sort by [Plugin(exif).DateOriginal{}], not by [DC().GETFILECREATIONTIME{}] |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-07-28 18:07 | Autolicos | New Issue | |
2015-07-29 12:27 | Autolicos | Note Added: 0001511 | |
2015-07-29 12:29 | Autolicos | Note Added: 0001512 | |
2018-11-24 17:14 | Alexx2000 | Assigned To | => Alexx2000 |
2018-11-24 17:14 | Alexx2000 | Status | new => resolved |
2018-11-24 17:14 | Alexx2000 | Resolution | open => fixed |
2018-11-24 17:14 | Alexx2000 | Fixed in Version | => 0.9.0 |
2018-11-24 17:14 | Alexx2000 | Target Version | => 0.9.0 |
2021-09-05 15:10 | Alexx2000 | Status | resolved => closed |