View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002475 | Double Commander | Graphical user interface | public | 2020-04-22 01:21 | 2026-02-28 13:43 |
| Reporter | pulser | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Projection | none | ETA | none | ||
| Platform | Linux | OS | Arch Linux | ||
| Product Version | 0.9.8 | Product Build | 9296 | ||
| Summary | 0002475: cannot change columns view | ||||
| Description | Changing option in the "columns view" dropdown menu and applying the change does nothing. Only way to change the view is to delete the current preset. | ||||
| Steps To Reproduce | go to Options > File views > Columns > Custom columns change the view from the dropdown menu | ||||
| Tags | No tags attached. | ||||
| Fixed in Revision | |||||
| Operating system | Linux | ||||
| Widgetset | Qt5 | ||||
| Architecture | 64-bit | ||||
|
|
to change columns view right click on tabstop header in the main window (not in the options window) https://i.imgur.com/1UglHlS.png |